

Computer courses @ Méridien
|
1. BASIC COMPUTER COURSE
| |
| a. Computer Fundamentals | e. Microsoft Word |
| b. History and Classification of Computer | f. Microsoft Excel |
| c. Number System | g. Microsoft PowerPoint |
| d. MS windows | h. E-mail & Internet |
|
2. DIPLOMA IN WEB AND GRAPHICS 6 weeks | |
| Course Name | Subjects Covered |
| Web Designing | - HTML - DHTML - MS Frontpage - Photoshop - Macromedia Dreamweaver - Macromedia Flash |
| Web Programing | - vbScript - JavaScript - ASP - PHP - MYSQL |
| Graphics | - Macromedia Freehand - Adobe Photoshop - Adobe Illustrator - Adobe PageMaker - Corel Draw |
|
3. DIPLOMA IN DATABASE PROGRAMING |
4. SYSTEM PROGRAMING | ||
| MS Access - DataBase Design - VBA Programing |
- ANSI | ||
| SQL DataBase - MS SQL Server - VB.Net - Crystal Report | |||
| Oracle - Oracle DataBase - Developer |